R&D Technology
Our Epoch-Making Products and Manufacturing Process Were Born
from Our R&D Free of Preconceived Ideas.
The “MIK Original” Technologies Based on Our Patents Result in Ideal Products.
In accordance with our founder’s conviction of “not touching imitated ideas”, we made all-out efforts to develop our “MIK Original” products. We have a wide range of patented and patent-pending items, including products, manufacturing equipment and manufacturing processes. We are superior to the mass-production companies and proud of our world-leading technologies that outclass others. The R&D technostructure of Mik Electronic develops cutting-edge technologies based on flexible ideas and considerable experience and know-how of our executives. Furthermore, our cutting-edge technologies, computer system and the enormous skills of experienced engineers support our R&D in the areas of testing, evaluation, design and test production.
 


Special Testing Laboratory
In order to make doubly sure of R&D and quality control, we have created a laboratory with a variety of test devices to carry out a wide range of tests such as durability and heat resistance tests.
Main patents of Mik Electronic
| 1981 | 1622031 | Seal Type Cover of Leaf Switch | 
| 1982 | 1632683 | Switch | 
| 1622055 | Reversing Contact Spring Switch with Cover | |
| 1983 | 052407 | Selection Switch | 
| 1730090 | Sensor Switch | |
| 1602646 | Sensor Switch | |
| 1651199 | Movable Spring Switch with Cover | |
| 1985 | 1800802 | Simultaneous Molding Method of Cover and Rotating Cam for Switch | 
| 1852886 | Consecutively Loadable Leaf Switch with Seal/Universal Turn Type Cover | |
| 1986 | 1953552 | Leaf Switch with Cover | 
| 1987 | 2598268 | Leaf Switch | 
| 1989 | 2769831 | Insulating Holder of Internal Circuit Shave of Video Head Cylinder | 
| 1701370 | Leaf Switch with Seal Cover | |
| 2592336 | Lever Switch | |
| 1990 | 2862093 | Sensor Leaf Switch | 
| 1991 | 3366340 | Push Switch | 
| 1992 | 3181095 | Push Switch for Printed Board | 
| 3118086 | Push Switch | |
| 1993 | 3219557 | 2 Way Switch | 
| 3219559 | 2 Way Switch | |
| 1994 | 336421 | Push Switch | 
| 1996 | 3819978 | Rotary Switch | 
| 1998 | 3946870 | Connector equipment | 
| 1999 | 3663539 | Detector Switch | 
| 2002 | 4099701 | 2 Way Lever Switch | 
| 2003 | 3610064 | Multi-Selector Switch | 
| 2004 | 3629268 | Lever Switch | 
| 2005 | 3663539 | Detector Switch | 
| 3682062 | Multi-Selector Switch | |
| 2006 | 3819978 | Rotary Switch | 
| 2007 | 3946870 | Connector equipment | 
| 3972055 | Connector equipment | |
| 2008 | 4099701 | 2 Way Lever Switch | 
| 2010 | 4575849 | Shift Switch | 
| 2011 | 4716857 | Multistep Switch | 
| 2012 | 4934821 | Seat Switch | 
| 5091818 | Lever Switch | |
| 2013 | 5284883 | Rubber Switch | 
| 5358391 | Lever Switch | |
| 2014 | 5596633 | Switch with Connector | 
| 2015 | 5717307 | Lever Switch | 
| 5825850 | Switch with electrical ground | |
| 2016 | 5913700 | Double Seesaw Switch | 
| 5972773 | Rotary Connector | |
| 6033161 | 4 Way Lumbar Switch | |
| 6045114 | Waterproof Switch | |
| 2017 | 6258090 | Power Supply Rail | 
| 2018 | 6288767 | Waterproof Switch | 
| 6353960 | Power Supply Rail | 







